Turkey Day 5 miler 2013
Overall Finish List
November 23, 2013
owensboro area runners and walkers club inc. OARWC
5 mile run
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Mark Rowe 565 30 M 1 Top Fin 30:27.7 30:30.1
2 Matt Rowe 564 27 M 1 25-29 30:27.9 30:30.2
3 Steven Smith Shepherdsville KY 526 41 M 1 Top Fin 32:02.6 32:06.1
4 Brent Mesplay Owensboro KY 563 24 M 1 20-24 32:08.6 32:11.2
5 Jimmy Brigance Owensboro KY 537 60 M 1 Top Fin 33:27.1 33:29.2
6 Adrian Yeiser Owensboro KY 629 33 M 1 30-34 33:43.3 33:46.2
7 Artis Truett Owensboro KY 486 51 M 1 50-54 34:19.9 34:21.4
8 Eric Hoagland Owensboro KY 264 39 M 1 35-39 34:23.9 34:26.4
9 Scott Miller Owensboro KY 276 43 M 1 40-44 34:41.4 34:43.0
10 Colman Truett Owensboro KY 510 17 M 1 15-19 34:58.5 35:00.5
11 Cheistopher Clark Owensboro KY 482 23 M 2 20-24 35:00.1 35:05.1
12 Luke Brigance Owensboro KY 567 27 M 2 25-29 35:09.1 35:11.4
13 Steve Anderson Philpot KY 270 49 M 1 45-49 35:13.7 35:17.2
14 Kevin Insko Owensboro KY 620 46 M 2 45-49 35:18.3 35:23.7
15 Steve Henry OWENSBORO KY 484 41 M 2 40-44 35:23.6 35:26.1
16 Jake Insko 575 12 M 1 0-14 35:26.3 35:32.1
17 Joey Insko 579 17 M 2 15-19 35:45.6 35:51.5
18 Rebecca Haines Owensboro KY 492 30 F 1 Top Fin 36:00.2 36:01.9
19 Adam Hayden Owensboro KY 259 17 M 3 15-19 36:00.8 36:05.8
20 John Weafer Owensboro KY 527 35 M 2 35-39 36:11.9 36:16.0
21 Al Reid 623 57 M 1 55-59 36:22.7 36:25.9
22 Graham Miller Owensboro KY 277 14 M 2 0-14 36:39.6 36:40.9
23 Jeremiah Mason Owensboro KY 493 32 M 2 30-34 37:15.8 37:20.4
24 Stacy Goddard Owensboro KY 494 40 F 1 Top Fin 37:31.8 37:34.9
25 Sean Whitehouse 630 13 M 3 0-14 37:40.8 37:47.0
26 Greg Wells Owensboro KY 249 56 M 2 55-59 37:44.9 37:50.6
27 Amado Cano 578 17 M 4 15-19 38:13.6 38:19.7
28 Rowella Weafer Owensboro KY 530 33 F 1 30-34 38:24.2 38:28.5
29 Matt Brown Owensboro KY 625 32 M 3 30-34 38:24.4 38:42.3
30 Gavin Miller Owensboro KY 278 12 M 4 0-14 38:58.4 38:59.9
31 BRIAN ROSKOSKEY Hopkinsville KY 515 57 M 3 55-59 39:07.6 39:08.9
32 sarah campbell owensboro KY 297 38 F 1 35-39 39:03.0 39:09.4
33 Judy Kittinger Calhoun KY 262 49 F 1 45-49 39:36.7 39:42.0
34 Gary Mesplay Owensboro KY 499 55 M 4 55-59 40:17.2 40:21.1
35 Jennifer Clark Owensboro KY 483 23 F 1 20-24 40:26.4 40:31.5
36 Jo Ann Lee Owensboro KY 284 45 F 2 45-49 40:25.8 40:32.1
37 Kurt Anderson Owensboro KY 279 46 M 3 45-49 40:32.7 40:40.7
38 Mary Jane Beckort Tell City IN 255 44 F 1 40-44 40:48.5 40:52.3
39 Keith Hudson Owensboro KY 282 56 M 5 55-59 40:46.3 40:55.7
40 Rachel Mesplay Owensboro KY 500 38 F 2 35-39 40:58.7 41:03.0
41 Marian Cosgrove Owensboro KY 288 49 F 3 45-49 41:01.8 41:10.3
42 Emily Parke Rockport IN 246 33 F 2 30-34 41:14.0 41:18.0
43 Destiny Miles Philpot KY 522 10 F 1 0-14 41:16.6 41:18.8
44 Shelby Greenlee Owensboro KY 244 22 M 3 20-24 41:19.5 41:22.0
45 Martha House Owensboro KY 245 60 F 1 Top Fin 41:16.6 41:25.7
46 Deb Fillman Owensboro KY 281 53 F 1 50-54 41:23.9 41:32.2
47 Tim Green Owensboro KY 292 49 M 4 45-49 41:34.4 41:37.1
48 Lori Hoagland Owensboro KY 263 32 F 3 30-34 41:45.1 41:52.7
49 Shelby Strobel Owensboro KY 286 46 M 5 45-49 41:43.4 41:59.7
50 Chelsea Anderson Owensboro KY 280 26 F 1 25-29 41:54.1 42:02.7
51 Jessica Phillips Falls Of Rough KY 247 33 F 4 30-34 42:05.6 42:13.4
52 Melissa Schwaille Owensboro KY 260 55 F 1 55-59 42:28.3 42:37.0
53 Ryan Goad Philpot KY 628 34 M 4 30-34 42:32.6 42:40.2
54 S Dooper 626 62 M 1 60-64 42:29.3 42:48.1
55 Jim Yeiser Utica KY 636 59 M 6 55-59 42:54.6 42:58.8
56 Miriam Peay Owensboro KY 266 52 F 2 50-54 42:58.7 43:05.4
57 Jamie Jansing Owensboro KY 498 50 M 2 50-54 43:15.6 43:20.3
58 Annie Schultz 632 23 F 2 20-24 43:41.7 43:41.7
59 Kay Ewing Owensboro KY 300 53 F 3 50-54 43:37.2 43:44.3
60 NATHAN JONES 536 14 M 5 0-14 43:46.3 43:50.9
61 Derek Wethington Utica KY 268 41 M 3 40-44 43:49.2 43:56.6
62 Mark Whitehouse 631 54 M 3 50-54 44:12.0 44:12.0
63 Alana Long 531 16 F 1 15-19 44:12.0 44:15.8
64 Drew Moss Owensboro KY 487 36 M 3 35-39 44:40.6 44:49.4
65 Jenny Whitmer Island KY 633 41 F 2 40-44 44:39.8 44:49.9
66 Becky Hargitt Owensboro KY 283 41 F 3 40-44 44:47.5 44:56.5
67 Geoffrey Hulse 622 48 M 6 45-49 44:52.5 45:03.5
68 Kyle Miles Tell City IN 490 35 M 4 35-39 45:19.3 45:23.4
69 Jackson Goddard Owensboro KY 495 10 M 6 0-14 45:33.5 45:44.6
70 Kimberly Woodall Owensboro KY 497 49 F 4 45-49 45:46.5 45:52.5
71 Amanda Jones Mt. Washington KY 296 33 F 5 30-34 46:06.0 46:06.0
72 Andrea Hardesty Owensboro KY 627 34 F 6 30-34 45:57.0 46:08.0
73 Robin Patterson Fordsville KY 298 41 F 4 40-44 46:09.8 46:18.8
74 David Blackburn Owensboro KY 275 47 M 7 45-49 46:58.2 47:10.1
75 Susie Kunzie Utica KY 252 57 F 2 55-59 47:14.1 47:24.0
76 Jacob Wethington Owensboro KY 294 15 M 5 15-19 47:43.8 47:50.7
77 Sherry McGary Hardinsburg KY 251 56 F 3 55-59 47:46.5 47:54.6
78 Angie Strobel Owensboro KY 287 45 F 5 45-49 47:44.0 48:00.3
79 Jolene Hardesty Owensboro KY 635 57 F 4 55-59 48:04.0 48:16.7
80 Matthew Alschbach Owensboro KY 267 45 M 8 45-49 48:12.3 48:37.8
81 Darlene Hoagland Owensboro KY 269 64 F 1 60-64 48:42.3 48:49.8
82 Mark Lee Owensboro KY 285 51 M 4 50-54 49:45.7 49:51.8
83 Kellie Stofleth Newburgh IN 491 42 F 5 40-44 50:20.2 50:27.9
84 Diane Schaefer Tell City IN 271 49 F 6 45-49 50:27.2 50:37.0
85 Michelle LeClere St. Meinrad INDIAN 250 45 F 7 45-49 50:32.7 50:42.7
86 Adrianna Muster Calhoun KY 295 36 F 3 35-39 50:48.1 50:59.3
87 Sharon Griffin Owensboro KY 261 61 F 2 60-64 51:02.1 51:10.9
88 Chad Patterson Fordsville KY 299 41 M 4 40-44 51:21.8 51:30.9
89 Keaton Stofleth Newburgh IN 634 12 M 7 0-14 51:28.1 51:35.2
90 Raychel Bahnick Owensboro KY 257 15 F 2 15-19 51:36.1 51:39.7
91 Sara Truett Owensboro KY 485 14 F 2 0-14 52:06.4 52:16.9
92 Maddy Van Hulse Owensboro KY 488 13 F 3 0-14 52:07.2 52:18.0
93 Candace Miller Livermore KY 621 38 F 4 35-39 52:36.4 52:47.1
94 Tomee Bunner Cannelton IN 272 45 F 8 45-49 53:59.4 54:09.3
95 Tori Norris Owensboro 42301 253 40 F 6 40-44 57:28.9 57:53.0
96 Vicky Scott Hanson KY 291 43 F 7 40-44 59:13.8 59:24.2
97 kelly crowley slaughters KY 289 45 F 9 45-49 59:14.0 59:24.5
98 Carolyn Decker Boonville IN 254 72 F 1 70-99 1:01:22.0 1:01:40.7
5 mile walk
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Shirley Fearheiley 624 54 F 1 overall 52:22.2 52:29.0
2 Karen Wilson Midway KY 273 55 F 2 overall 57:24.5 57:32.5
3 Ambrose Wilson Midway KY 274 63 M 1 overall 1:00:54.1 1:01:02.3
4 Jeff Fillman 637 58 M 2 overall 1:20:14.1 1:20:26.2